Description
Feature:
> H.265/H.264 codec decoding
> Max 80Mbps Incoming Bandwidth
> Up to 8MP Resolution for Preview and Playback
> HDMI/VGA simultaneous video output
> Support ANR technology to enhance the storage reliability when the network break down
Specification
System | ||
Main Processor | Quad-core embedded processor | |
Operating System | Embedded LINUX | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | 4CH: 1/4 | |
8CH: 1/4/8/9 | ||
16CH: 1/4/8/9/16 | ||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection |
Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
|
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 4CH: 1/4 | |
8CH: 1/4/8 | ||
16CH: 1/4/8/16 | ||
Search Mode |
Time /Date, MD and Exact Search (accurate to second), Smart search |
|
Playback Function |
Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | |
HDD Mode | Single | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB Ports (2 USB2.0) | |
RS232 | N/A | |
RS485 | N/A | |
Third-party Support | ||
Third-party Support |
Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more |
|
Audio and Video | ||
IP Camera Input | 4/8/16 Channel | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Recording | ||
Compression | H.265/H.264 | |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | |
Record Rate | 80Mbps | |
Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | |
Record Interval |
1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
|
Network | ||
Interface | 1 RJ-45 Port (10/100Mbps) | |
Ethernet Port | 1 Independent 100Mbps Ethernet Port | |
PoE | N/A | |
Network Function |
HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
|
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 2.4, CGI Conformant | |
Electrical | ||
Power Supply | DC12V/2A | |
Power Consumption | <6.3W (Without HDD) | |
Environmental | ||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | |
Construction | ||
Dimensions |
Compact 1U, 260mm×224.9mm×47.6mm (10.2″ x 8.9″ x 1.9″) |
|
Net Weight | 0.8kg (1.76 lb) (without HDD) | |
Gross Weight | 1.6kg(3.53 lb)(without HDD) | |
Certifications | ||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
UL | UL60950-1+CAN/CSA C22.2 No.60950-1 | |
Application:
DHI-NVR4108HS-4KS2 can be used in monitoring security systems in the following scenarios